Supply & Delivery of High Voltage EquipmentProject Name: Current Transformers & Capacitor Voltage Transformers Customer: SP AusNet Application: Substation Rating: 66/245/ 362kV OUTDOOR CTs & 220/275/330/550kV CVTs Consultant: EPC International Pty Ltd Completion Year: November 2010 |
![]() |
About EPC
|
| Project Name: Design , Supply & Delivery of 362 kV & 220 kV Disconnectors and Steel Structure Supplier: Hapam –Netherlands and EPCI Customer: Western Power Application: Substation Rating: 362 kV & 220 kV Disconnectors Consultant: EPC International Pty Ltd Completion Year: November 2006 |
![]() |
Koncar Equipments
|
Project Description |
......... | Customer | ......... | $A | .......... | Year |
|
|
||||||
| Manufacture , Supply , Tesing & Delivery of 24kV -363kV Current Transfromers | Western Power | 710,000 + | April, 2010 | |||
|
|
||||||
| Supply and Delivery of 145kV Voltage Transformers | Jemena | 185,000 | Jan, 2010 | |||
|
|
||||||
| Supply and Delivery of 145 kV Outdoor Voltage Transformers | Dower EDI Engineering | 185,000 | Jan, 2010 | |||
|
|
||||||
| Supply and Delivery of 66/245/362 kV Outdoor Current Transformers & 220/275/330 Capacitor Voltage Transfomers | SP AusNet | 10 Million + Over 3 years | Nov, 2010 | |||
|
|
||||||
| Supply & Delivery of 72.5 kV HV Outdoor Post Type Current Transformers | Ergon Energy | 1.2 Million + | 2010 | |||
|
|
||||||
| Manufacture , Supply , Testing & Delivery of HV Outdoor 300kV ,145kV, 123kV ,72.5kV Current Transformers | Powerlink | 1.2 Million + | 2010 | |||
|
|
||||||
| Procurement of 110kV 220kV Current Transformers | Transend | 67,000 + | Jul, 2009 | |||
|
|
||||||
| Supply & Delivery of HV Outdoor Post Type HV Current Transformers | Transgrid | 190,000 + | June, 2009 | |||
|
|
||||||
| Design ,Supply & Delivery of 36-145 kV Current Transformers Oil Filled with Porcelain Bushings | Ergon Energy | 1.3 Million + | Mar, 2009 | |||
|
|
||||||
| Supply & Delivery of 24kV -362kV HV Outdoor Type Voltage Transformers | Western Power | 500,000 | 2009 | |||
|
|
||||||
| Supply and Delivery of 33/66/132kV Outdoor Post Type Current Transformers | Integral Energy | 1.5 Million + | Dec,2008 | |||
|
|
||||||
| Manufacture, Supply , Testing Delivery of HV Outdoor 362kV Combined Current & Voltage Transformers | Western Power | 180,000 + | 2008 | |||
|
|
||||||
| Design , Supply & Delivery of 72.5 kV & 145kV Combined Voltage & Oil Filled Current Transformer ( Period Contract ) | Western Power | 1 Million | 2008 | |||
|
|
||||||
| Design , Supply & Delivery of 72.5 kV Current Transformers Oil Filled with Silicon Bushings | Transgrid | 500,000 | 2006 | |||
|
|
||||||
| Design , Supply & Delivery of 36, 72.5 & 145 kV Current Transformers Oil Filled ( Period Contract ) | Western Power | 2 Million | Completed | |||
|
|
||||||
| Design , Supply ,Delivery 145 kV Voltage Tranformers Oil Filled (Period Contract ) | Western Power | 1 Million | Completed | |||
|
|
||||||
| Design , Supply & Delivery 72.5 & 145kV Combined Voltage & Current Transformers Oil Filled ( Period Contract ) | Western Power | 1 Million | 2008 | |||
|
|
||||||
| Design , Supply & Delivery of 145kV Capacitive VOltage Transformers & Oil Filled Current Transformers ( Preiod Contract) | Western Power | TBA ,Expected Volume $2 Million + | Completed | |||
|
|
||||||
| Manufacture, Supply , Testing & Delivery of HV Outdoor 110kV ,220kV Current Transformers | Transpower | 600,000+ | 2005 | |||
|
|
||||||
| Supply & Delivery of 132kV Outdoor Post Type Inductive Power Transformers | Ergon Energy | 410,000 + | 2006 | |||
|
|
||||||
| Design , Supply & Delivery of 145kV Voltage Transformers Oil Filled ( Period Contract ) | Western Power | 250,000 | Oct,2001 | |||
|
|
||||||
| Design , Supply & Delivery of 123 kV Voltage Transformers Oil Filled with Silicon Bushings | Transend, Network | 150,000 | Completed | |||
|
|
||||||
| Supply and Delivery of 66kV & 72.5 kV Current Transformers | Downer EDI Engineering | 160,000 | 2009 | |||
|
|
||||||
| Supply and Delivery of 245kV Outdoor (220kV) Capacitive Voltage Transformers | United Group | 50,000 | Completed | |||
|
|
||||||
| Design , Supply & Delivery of 22kV CT & VT Oil Filled for Wadmanna Project in Transend | Powercor | 20,000 | Completed | |||
|
|
||||||
| Design , Supply & Delivery of 36kV Single Phaaase Voltage Transformers Oil Filled with Ferranti Resistors for Wailoa | Fiji Electricity Authority | 10,000 | Completed | |||
|
|
||||||
| Design , Supply & Delivery of 36 kV Single Phase Voltage Transformers Oil Filled with Ferranti Resistors for Sabeto substation | Fiji Electricity Authority | 25,000 | Completed | |||
| Hapam Equipments | ||||||
|
Project Description |
Customer | $A | Year | |||
|
|
||||||
| Design , Supply & Delivery of 145 kV Disconnector Double Break | Western Power |
Current Contract | Due July, 10 | |||
|
|
||||||
| Design , Supply & Delivery of 300kV & 145kV Disconnectirs Double Break with Steel Structure | Powerlink | Current Contract | Due, January 2010 | |||
|
|
||||||
| Design , Supply & Delivery of 245kV Double Break & Pantograph Disconnectors with Steel Structures | United Group |
100,000 | 2004 | |||
|
|
||||||
| Design , Supply & Delivery of 245 kV Disconnector Center Rotating Double Break with Insulators | Transpower | 77,500 | 2005 | |||
|
|
||||||
| Design , Supply & Delivery of 245 kV Disconnectors Double Break with Structural Steel | Transpower |
70,000 | 2005 | |||
|
|
||||||
| Design , Supply & Delivery of 220 kV Disconnectors Vertical Break with Built on Earthing Switch with Structural Steel | Transpower |
100,000 | 2005 | |||
|
|
||||||
| STEEL Design , Supply & Delivery of 72.5 kV Disconnectors Double Break with Structural Steel | Powercor |
50,000 | 2005 | |||
|
|
||||||
| Design , Supply & Delivery of 145 kV Disconnectors Double Break with Structural Steel & Installation | Western Power |
1 Million + | 2006 | |||
|
|
||||||
|
Design , Supply & Delivery of 362 & 220 kV Disconnectors Double Break with Structural Steel & Installation |
Western Power |
3 Million + | Jul 2009 | |||
|
|
||||||
| Design , Supply & Delivery of 145 kV Disconnectors Double Break with Structural Steel & Installation | Transgrid |
1.5 Million + | 2003 | |||
|
|
||||||
| Design , Supply & Delivery of 362 kV Disconnectors Double Break with Structural Steel & Installation | Transgrid | 2 Million | 2004 | |||
|
|
||||||
| Zinc Smetlter - Supply of 35 kV Post Insulators From Lapp USA | Mr. Reinhausen | 25,000 | July 2000 | |||

